Product Details:
Capacity | 3KVA |
Brand | APC |
Model Name/Number | SRV3KL-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 20KVA |
Brand | APC |
Model Name/Number | SRV20KUXI-IN |
Input Voltage | 230 V AC & 415 V AC |
Output Voltage | 230 V |
Configuration | 3 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 20KVA |
Brand | APC |
Model Name/Number | SURT20KUXIG-IN |
Input Voltage | 230 V 1 phase & 415 V 3 phases |
Output Voltage | 230 V 1 phase & 415 V 3 phases |
Configuration | 3 Phase IN - 1 Phase OUT |
Product Details:
Brand | APC |
Model Name/Number | SUA2200UXI |
Usage/Application | Power Backup |
Form Factor | Tower Model |
Topology | Line Interactive UPS |
Dimensions | 43.2 x 19.6 x 54.4 cm |
Nominal Output Voltage | 230V |
Output Power Capacity | 2.2 kVA |
Input frequency | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Waveform Type | Sine wave |
Product Details:
Brand | APC |
Model Name/Number | SUA3000I-IN |
Operating Temperature | 0 - 40 Degree C |
Storage Temperature | -15 - 45 Degree C |
Topology | Line interactive |
Efficiency at Full Load | 95.0 % |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
Operating Relative Humidity | 0 - 95 % |
Online thermal dissipation | 375.0BTU/hr |
Output Voltage Distortion | Less than 5 % |
Operating Elevation | 0 - 3048meters |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Waveform type | Sine wave |
Product Details:
Brand | APC |
Model Name/Number | SUA1500I-IN |
Power Rating | 1500VA |
Output power Max | 980Watts |
UPS Type | Line Interactive |
Waveform | Sine wave |
Backup Time | 6Min to 160Min |
Nominal Input Voltage | 230V |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SUA1000I-IN |
Battery Type | Lead-acid battery |
Operating Temperature | 0 - 40 Degree C |
Storage Temperature | -15 - 45 Degree C |
Topology | Line interactive |
Output Voltage Distortion | Less than 5 % |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Max Configurable Power (Watts) | 670 Watts / 1.0kVA |
Output Frequency (sync to mains) | 47 - 53 Hz For 50 Hz nominal Sync to mains, 57 - 63 Hz For 60 Hz nominal Sync to mains |
Operating Relative Humidity | 0 - 95 % |
Product Details:
Brand | APC |
Model Name/Number | BVX 700VA |
Battery Type | Sealed battery |
Warranty | 2 Years |
Operating Temperature | 0-40 Degree C |
Storage Temperature | -15-40 Degree C |
Topology | Online interactive |
Net Weight | 4.2 kg |
Rated battery voltage | 12 V |
Maximum configurable power (W) | 360 Watt / 700 Volt Ampere (VA) |
Relative operating humidity | 0-95 (Non-condensing)% |
Dimensions | 138 x 98 x 310 mm |
Protection level | IP20 |
Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
Typical charging time | 8 hours |
Input voltage range of main operation | 170-280 (230 V) AC volts (V) |