Product Details:
| Capacity | 3KVA |
| Brand | APC |
| Model Name/Number | SRV3KL-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 20KVA |
| Brand | APC |
| Model Name/Number | SURT20KUXIG-IN |
| Input Voltage | 230 V 1 phase & 415 V 3 phases |
| Output Voltage | 230 V 1 phase & 415 V 3 phases |
| Configuration | 3 Phase IN - 1 Phase OUT |
Product Details:
| Brand | APC |
| Model Name/Number | SUA3000I-IN |
| Operating Temperature | 0 - 40 Degree C |
| Storage Temperature | -15 - 45 Degree C |
| Topology | Line interactive |
| Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 95.0 % |
| Output Voltage Distortion | Less than 5 % |
| Waveform type | Sine wave |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0 - 3048meters |
| Online thermal dissipation | 375.0BTU/hr |
Product Details:
| Brand | APC |
| Model Name/Number | SUA2200UXI |
| Usage/Application | Power Backup |
| Form Factor | Tower Model |
| Topology | Line Interactive UPS |
| Dimensions | 43.2 x 19.6 x 54.4 cm |
| Waveform Type | Sine wave |
| Nominal Output Voltage | 230V |
| Output Power Capacity | 2.2 kVA |
| Input frequency | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Product Details:
| Brand | APC |
| Model Name/Number | SUA1500I-IN |
| Power Rating | 1500VA |
| Output power Max | 980Watts |
| UPS Type | Line Interactive |
| Waveform | Sine wave |
| Backup Time | 6Min to 160Min |
| Nominal Input Voltage | 230V |
Additional Information:
Product Details:
| Brand | APC |
| Model Name/Number | BVX 700VA |
| Battery Type | Sealed battery |
| Warranty | 2 Years |
| Operating Temperature | 0-40 Degree C |
| Storage Temperature | -15-40 Degree C |
| Topology | Online interactive |
| Maximum configurable power (W) | 360 Watt / 700 Volt Ampere (VA) |
| Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input voltage range of main operation | 170-280 (230 V) AC volts (V) |
| Typical charging time | 8 hours |
| Rated battery voltage | 12 V |
| Dimensions | 138 x 98 x 310 mm |
| Net Weight | 4.2 kg |
| Relative operating humidity | 0-95 (Non-condensing)% |
| Protection level | IP20 |
Product Details:
| Brand | APC |
| Model Name/Number | SUA1000I-IN |
| Battery Type | Lead-acid battery |
| Operating Temperature | 0 - 40 Degree C |
| Storage Temperature | -15 - 45 Degree C |
| Topology | Line interactive |
| Max Configurable Power (Watts) | 670 Watts / 1.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5 % |
| Output Frequency (sync to mains) | 47 - 53 Hz For 50 Hz nominal Sync to mains, 57 - 63 Hz For 60 Hz nominal Sync to mains |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Operating Relative Humidity | 0 - 95 % |