Product Details:
| Model Number/Name | Cruze Plus |
| Brand | Luminous |
| Usage/Application | Home |
| Input Voltage | 110V -290V |
| Warranty | 2 Years |
| Weight | 25 kg |
| Output Voltage | 180V - 230 V |
| Output Frequency | 50 Hz |
| Efficiency | 99% |
| Color | White |
| Mode Type | Fully Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | office |
| Phase | Single |
| Display | Digital |
| Voltage | 150V |
| Technology | Sine Wave |
| Model Name/Number | Luminous Inverter Cruze11000+10KVA/180V |
| Brand | Luminous |
| Input Voltage | 230 V |
| Number Of Battery | 15 |
| Warranty | 2 Years |
| Certification | 2 year |
| Full Charge Time | 2 Hours |
| Weight | 30 Kg |
| Back Up Time | 2 hours |
| Output Voltage | 230 V |
| Output Frequency | 50 |
| Battery Voltage | 12V |
Additional Information:
Product Details:
| Model Number/Name | Eco Volt Plus1050 |
| Brand | Luminous |
| Usage/Application | Home |
| Warranty | 2 Years |
| VA Rating | 900 VA |
| Color | Blue |
| Technology | Sine wave |
| Max Charging Current | 17 Amp |
| Net weight | 9.8 Kg |
| Dimensions | 29.2x27.5x12 cm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single |
| Usage/Application | office & home |
| Voltage | 150V |
| Display | Digital |
| Technology | Sine Wave |
| Model Name/Number | ICRUZE9000 |
| Brand | Luminous |
| Input Voltage | 230 |
| Number Of Battery | 2 |
Additional Information:
Product Details:
| Usage/Application | Home |
| Capacity | 5 KVA |
| Model Name/Number | CruzePlus |
| Brand | Luminous |
| Warranty | 2 Years |
| Weight | 25 kg |
| Output Voltage | 180V - 230 V |
| Output Frequency | 50 Hz |
| Efficiency | 99% |
| Color | White |
| Wave Form | Pure Sine Wave |
| Wave Type | Sine Wave |
| Max Charging Current | 21 A |
| Battery Capacity | 120-220 V |