Product Details:
| Brand | Exide |
| Model Name | 1050VA |
| Output Voltage | 180-220V |
| Back Up Time | 9 hrs |
| Usage/Application | Home |
| Output Frequency | 50 Hz |
| Efficiency | 99 % |
| Weight | 9 kg |
| Type | Pure Sine Wave Inverter |
| Input Frequency | 50+/-1.0Hz |
| Dimensions | 37 x 17 x 33.5 cm |
| Battery Voltage | 12 V |
Product Details:
| Model | NXG1500 |
| Input Voltage | 230 V |
| Brand | Luminous |
| Warranty | 2 Year |
| Rated AC power | 1100VA, 24V |
| Operating Voltage | 100-290V |
| Input Voltage Range | Voc - 38-50, Vmp - 34-39 |