Product Details:
Input Voltage | 180 V - 260 V |
Warranty | 2 Year |
Efficiency | 80 % |
Dimensions | 34 x 19 x 30 cm |
Power Source | Electric |
Degree of Protection | IP 65 |
Type of Product | Solar UPS |
Type | Pure Sine Wave Inverter |
Output Voltage | 210 V |
Output Frequency | 50 Hertz |
Weight | 8 kg |
Frequency | 50 Hz |
Back Up Time | 5 hrs |
Product Details:
Brand | Exide |
Model Name | 1050VA |
Output Voltage | 180-220V |
Battery Voltage | 12 V |
Back Up Time | 9 hrs |
Usage/Application | Home |
Output Frequency | 50 Hz |
Efficiency | 99 % |
Weight | 9 kg |
Type | Pure Sine Wave Inverter |
Input Frequency | 50+/-1.0Hz |
Dimensions | 37 x 17 x 33.5 cm |
Product Details:
Model | NXG1500 |
Input Voltage | 230 V |
Brand | Luminous |
Warranty | 2 Year |
Operating Voltage | 100-290V |
Input Voltage Range | Voc - 38-50, Vmp - 34-39 |
Rated AC power | 1100VA, 24V |