Product Details:
| Capacity | 3KVA |
| Brand | APC |
| Model Name/Number | SRV3KUXI-IN |
| Input Voltage | 220V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300KVA |
| Brand | APC |
| Model Name/Number | 300KVA APC Online UPS Easy UPS 3L 300KVA 400V 3:3 UPS, Startup 5x8 E3LUPS300KHS |
| Input Voltage | 415V |
| Output Voltage | 415 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency at Full Load (Green mode) | 99% |
| Operating Relative Humidity and Storage Relative Humidity | 50 |
| Available SmartSlot Interface Quantity | 4 |
| Dimensions without pack | 1000mm x1000mmx1000mm |
Additional Information:
Product Details:
| Capacity | 1KVA |
| Brand | APC |
| Model Name/Number | SRV1KUXI-IN |
| Input Voltage | 220V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 6KVA |
| Brand | APC |
| Model Name/Number | SRV6KRIL-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 3KVA |
| Brand | APC |
| Model Name/Number | SRV3KRIL-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 10KVA |
| Brand | APC |
| Model Name/Number | SRV10KUXI-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 2KVA |
| Brand | APC |
| Model Name/Number | SRV2KRIL-IN |
| Input Voltage | 220V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 5KVA |
| Brand | APC |
| Model Name/Number | SRV5KRIL-IN |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 3KVA |
| Brand | APC |
| Model Name/Number | SRC3KUXI |
| Input Voltage | 220V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 6 KVA |
| Brand | APC |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 5.0kWatts / 5.0kVA |
| Output Voltage Distortion | Less than 2 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Input frequency | 40 - 70 Hz Auto-sensing |
| Battery type | Lead-acid battery |
| Typical recharge time | 4hour(s) |
| Nominal Battery Voltage | +/- 96 V |
| Battery Charge Power (Watts) | 239 Watts |
| Dimensions | 178 x 440 x 620 mm |
| Net Weight | 51.9KG |
An APC 6kVA UPS (Uninterruptible Power Supply) is a type of backup power solution designed to provide temporary power to devices in case of power outages or disruptions. APC (American Power Conversion) is a well-known brand that manufactures UPS systems, and the 6kVA (kilovolt-ampere) rating refers to the amount of power it can handle.
Here are some key aspects of a 6kVA UPS:
Power Rating:
Application:
Battery Backup:
Voltage and Frequency:
Features:
Brands and Models: APC offers various models with different features. You might see names like APC Smart-UPS or APC Back-UPS with specific variations.
Would you like more details on a specific model or how to choose the right UPS for your needs?
Product Details:
| Type | Online |
| Brand | APC |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | 98% |
| Form Factor | Tower Model |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 600KVA |
| Brand | APC |
| Model Name/Number | Easy UPS 3L 600kVA 400V 3:3 UPS, Startup 5x8 E3LUPS600KHS |
| Input Voltage | 415V |
| Output Voltage | 415 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency at Full Load (Green mode) | 99% |
| Operating Relative Humidity and Storage Relative Humidity | 50 |
| Available SmartSlot Interface Quantity | 4 |
| Dimensions without pack | 1000mm x1000mmx1000mm |
Additional Information:
Product Details:
| Type | Online |
| Capacity | 40KVA |
| Brand | APC |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | E3SUPS40KH |
| Form Factor | Tower Model |
Product Details:
| Capacity | 3KVA |
| Brand | APC |
| Model Name/Number | SRC3KUXI |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single Phase input and Single phase out put
Product Details:
| Brand | APC |
| Model Name/Number | SRC2KUXI |
| Dimension | 85 x 432 x 483 mm |
| Transfer Time | 4 ms typical |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 1.6kWatts / 2.0kVA |
| Efficiency at Full Load | 92.0 % |
| Output Voltage Distortion | Less than 3 % |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Output Voltage THD | < 3% linear load |
| Input frequency | 40 - 70 Hz |
| Battery type | External battery system |
| Net Weight | 10.5 kg |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single Phase input and Single phase out put
Product Details:
| Brand | APC |
| Model Name/Number | SRCE6KUXI |
| Net Weight | 18.71 kg |
| Dimensions | 70.6 x 47.6 x 13.5 cm |
| Network frequency | 40~70 Hz |
| input voltage limits | 160~285 V |
| Rated power in W | 5400 W |
| Harmonic Distortion | Less than 5 % |
| Wave type | Sine wave |
| UPS type | Double conversion online |
| Ambient Air Temperature for operation | 0~40 Degree C |
| Relative Humidity | 0~95 % |
| Ambient Air Temperature for storage | -15~65 Degree C |
| Acoustic Level | 55 dBA |
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 5400 W |
| Rated power in VA | 6000 VA |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Provided equipment | Smart UPS signalling RS-232 cable User manual |
| Battery type | External battery system |
|---|
Product Details:
| Brand | APC |
| Model Name/Number | SRV6KI |
| Weight | 61 kg |
| Waveform | Sinewave |
| UPS topology | Frequency doubling (online) |
| Total output power (VA) | 6000 VA |
| Output power | 6000 W |
| Input frequency | 40/70 Hz |
| Energy class | 600 J |
| Peak factor | 3: 1 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery charging time | 3 h |
| Display | LCD |
| Operating temperature (TT) | 0-40 Degree C |
| Operating relative humidity (HH) | 0 - 95% |
| Operating height | 0 - 3000 m |
| Dimensions | 438 x 710 x 173 mm |
Product Details:
| Type | Online UPS |
| Brand | APC |
| Model Name/Number | SRC10KUXI |
| Capacity | 10 KVA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Weight | 27.5 kg |
| Operating Temperature | 0-40 Degree C |
| Power | 9.0kWatts / 10.0kVA |
| Output Frequency | 47 - 53 Hz For 50 Hz nominal Sync to mains,50 Hz +/- 0.1 % For 50 Hz nominal Unsynchronised |
| Input Frequency | 40 - 70 Hz Auto-sensing |
| Battery Type | External battery system |
| Warranty | 2 Years |
| Dimensions | 433x134x706 mm |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single/Three Phase input and Single phase out put
Additional Information:
Product Details:
| Capacity | 1.5KVA |
| Brand | APC |
| Model Name/Number | BR1500G-IN |
| Input Voltage | 170...294 V |
Additional Information:
Product Details:
| Capacity | 3KVA |
| Brand | APC |
| Model Name/Number | SUA3000UXI |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | SURT6000XLI-CC |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 4.2kWatts / 6.0kVA |
| Efficiency at Full Load | 92.0 % |
| Output Voltage Distortion | Less than 3 % |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input voltage range for main operations | 100 - 280 Adjustable, 160 - 280V |
| Battery type | Lead-acid battery |
| Battery Charge Power (Watts) | 421 Watts |
| Dimensions | 432 x 130 x 660 mm |
| Net Weight | 54.55 kg |
Product Details:
| Brand | APC |
| Model Name/Number | APC SRV2KL-IN |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
| Net Weight | 18.71 kg |
| Dimensions | 70.6 x 47.6 x 13.5 cm |
| Network frequency | 40~70 Hz |
| Rated power in W | 5400 W |
| Harmonic Distortion | Less than 5 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Ambient air temperature for operation | 0~40 Degree C |
| Relative Humidity | 0~95 % |
| Ambient Air Temperature for storage | -15~65 Degree C |
| Acoustic level | 55 dBA |
| Surge energy rate | 480 J |
| Warranty | 2 Year |
Documentation CD
Basic UPS signalling RS-232 cable
CD with software
Country-specific detachable power cord
Rack mounting brackets
Stabilization/wall mounting feet
User manual
USB cable
Additional Information:
Product Details:
| Brand | APC |
| Model Name/Number | SURTD5000XLI-CC |
| Dimension | 432 x 130 x 660 mm |
| Storage Temperature | -15 - 45 Degree C |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 3.5kWatts / 5.0kVA |
| Efficiency at Full Load | 92.0 % |
| Output Voltage Distortion | Less than 3 % |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Battery type | Lead-acid battery |
| Battery Charge Power (Watts) | 382 Watts |
| Net Weight | 54.55 kg |
| Operating Temperature | 0 - 40 Degree C |
| Operating Relative Humidity | 0 - 95 (Non-condensing) % |
| Protection Class | IP20 |
| Warranty | 2 Year |
Product Details:
| Brand | APC |
| Operating Temperature | 0 - 40 Degree C |
| Dimension | 175 x 432 x 457 cm |
| Storage Temperature | -20 - 50 Degree C |
| Topology | Double Conversion Online |
| Output power capacity | 2.1 KWatts /3.0 kVA |
| Nominal Output Voltage | 230V |
| Efficiency at Full Load | 89.0 % |
| Output Voltage Distortion | Less than 3% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Cord Length | 2.44meters |
| Rack Height | 4U |
| Net Weight | 34.0 kg |
| Operating Relative Humidity | 0 - 95 % |
Smart-UPS On-Line provides high-density, true double-conversion on-line power protection for servers, voice/data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 3 kVA in a rack/tower convertible form (tower only for the 1 kVA model). When business-critical systems require runtime in hours, not minutes, Smart- UPS On-Line, 2 kVA and 3 kVA models, can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChuteâ„¢ management software provides unattended graceful shutdown of network operating systems. The entire Smart-UPS On-Line family provides value to customers with demanding power environments, including a very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Product Details:
| Brand | APC |
| Model Name/Number | BE700Y-IND |
| Storage Temperature | -5 - 45 Degree C |
| Max Configurable Power (Watts) | 420 Watts / 700VA |
| Efficiency at Full Load | 95.0 % |
| Input frequency | 50 Hz +/- 3 Hz |
| Battery type | Lead-acid battery |
| Battery Charge Power (Watts) | 18 Watts |
| Surge energy rating | 160Joules |
| Operating Temperature | 0 - 40 Degree C |
| Operating Relative Humidity | 0 - 95 % |
| Warranty | 2 Year |
A Power Audit is the means by which your total electricity consumption is measured and apportioned to each electrical equipment that uses it.You can reduce your electricity bill by a possible 20% or more by simply knowing the culprit(s) behind your high electricity bill and adjusting accordingly.When an audit is not done, you are left to make assumptions about your power consumption and find comfort in the feeling that your utility company is being disingenuous.We, at Kirti Integrated Solutions, have taken the bold step of significantly lowering the cost of auditing to ensure no one will be frustrated and abandon their goal of achieving a lower, more affordable electricity bill.
Product Details:
| Brand | APC |
| Model Name/Number | SRC2000XLI-CC |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 1.4kWatts / 2.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 89.0 % |
| Output Voltage Distortion | Less than 3 % |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input voltage range for main operations | 100 - 280 Adjustable, 160 - 280V |
| Battery type | Lead-acid battery |
| Battery Charge Power (Watts) | 144 Watts |
| Interface Port(s) | DB-9 RS-232, SmartSlot |
| Surge energy rating | 420Joules |
| Dimensions | 175 x 432 x 457 mm |
| Net Weight | 26.2 kg |
Product Details:
| Brand | APC |
| Model Name/Number | SRT 10000VA 230V |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 10.0kWatts / 10.0kVA |
| Output Voltage Distortion | Less than 2 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Input frequency | 40 - 70 Hz Auto-sensing |
| Battery type | Lead-acid battery |
| Surge energy rating | 480Joules |
| Dimensions | 432 x 263 x 715 mm |
| Net Weight | 111.82 kg |
Product Details:
| Brand | APC |
| Form Factor | Rack Mounted |
| Storage Temperature | -20 - 50 Degree C |
| Topology | Double conversion online |
| Color | Black |
| Max Configurable Power (Watts) | 2.4kWatts / 3.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 88.0 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Battery type | Lead-acid battery |
| Typical recharge time | 4hour(s) |
| Operating Temperature | 0 - 40 Degree C |
| Operating Relative Humidity | 0 - 95 (Non-condensing) % |
2KVA online UPS system apc easy UPS
Product Details:
| Brand | APC |
| Model Name/Number | SUA750I-IN |
| Transfer Time | 2 ms typical |
| Topology | Line interactive |
| Max Configurable Power (Watts) | 500 Watts / 750VA |
| Output Voltage Distortion | Less than 5 % |
| Waveform type | Sine wave |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Battery type | Lead-acid battery |
| Dimensions | 157 x 137 x 361 mm |
| Net Weight | 13.18 kg |
| Warranty | 1 Year |
Product Details:
| Brand | APC |
| Topology | Double Conversion On-Line |
| Nominal Output Voltage | Configurable for 220 : 230 : 240 : 400V nominal output voltage |
| Efficiency at Full Load | Up to 92% |
| Output Frequency | 50/60 Hz +/- 3 Hz user adjustable |
| Output Power Capacity | 16kW |
| Nominal Input Voltage | 230V or 400V |
| Input Frequency | 45-65 Hz (auto sensing) |
| Input Connections | Hardwire 3-wire (1PH+N+G); Hardwire 5-wire (3PH + N + G) |
| Bypass | Automatic and Manual (Built In) |
| Replacement Battery | RBC44 |
| Interface Port(s) | RJ-45 10/100 Base-T, RJ-45 Serial, SmartSlot |
| Control panel | LCD Display |
| Rack Height | 12U |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250kva |
| Brand | APC |
| Model Name/Number | 250kva |
| Input Voltage | 415V |
| Output Voltage | 415v |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency at Full Load (Green mode) | 99% |
| Operating Relative Humidity and Storage Relative Humidity | 50 |
| Available SmartSlot Interface Quantity | 4 |
| Dimensions without pack | 1000mm x1000mmx1000mm |
Additional Information:
Product Details:
| Brand | APC |
| Model Name/Number | SRC1KI-IN |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 800 Watts / 1.0kVA |
| Efficiency at Full Load | 90.0 % |
| Output Voltage Distortion | Less than 2 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Bypass | Built-in bypass |
| Built-in bypass | 40 - 70 Hz |
| Battery type | Lead-acid battery |
| Typical recharge time | 6 hour(s) |
| Battery Charge Power (Watts) | 54 Watts |
| Provided equipment | Smart UPS signalling RS-232 cable User manual Warranty card |
|---|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400kva |
| Brand | Kirtitech |
| Model Name/Number | 400KVA APC Online UPS Easy UPS 3L 400KVA 400V 3:3 UPS, Startup 5x8 E3LUPS400KHS |
| Input Voltage | 415V |
| Output Voltage | 415 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | 99.9% |
| Form Factor | Tower Model |
| Power Cord Length | 2Meters |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 100KVA |
| Brand | opon online UPS |
| Model Name/Number | 100KVA |
| Input Voltage | 415V |
| Output Voltage | 415V |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | 99% |
| Form Factor | Tower Model |
| Power Cord Length | 10Mtrs |
UPS 10 KVA TO 800 KVA
Three Phase Models
NEXT GENERATIONFeatures
Online double conversionOnline Double Conversion design helps to output a pure sine wave, which is immune from the ups input, so that the load can run steadily.
UPS transfers among different working mode without output interruption, thereby powering the load uninterruptedly.
Additional Information:
Product Details:
| Brand | APC |
| Model Name/Number | BX600C-IN |
| Storage Temperature | -15 - 45 Degree C |
| Topology | Line interactive |
| Max Configurable Power (Watts) | 360 Watts / 600VA |
| Output Frequency (sync to mains) | 47 - 63 Hz Sync to mains |
| Input frequency | 47 - 63 Hz |
| Input voltage range for main operations | 145 - 290 V |
| Battery type | Lead-acid battery |
| Typical recharge time | 6hour(s) |
| Battery Volt-Amp-Hour Capacity | 84 |
| Surge energy rating | 255Joules |
| Operating Temperature | 0 - 40 Degree C |
| Operating Relative Humidity | 0 - 95 % |
| Warranty | 2 Year |
Product Details:
| Brand | APC |
| Model Name/Number | BX1000UXI |
| Warranty | 2 Years |
| Operating Temperature | 0 - 40 Degree C |
| Storage Temperature | 0 - 45 Degree C |
| Transfer Time | 8 ms typical : 12 ms maximum |
| Topology | Square |
| Max Configurable Power (Watts) | 600 Watts / 1.0kVA |
| Efficiency at Full Load | 92.0 % |
| Output Frequency (sync to mains) | 50 Hz +/- 1 Hz Unsynchronised |
| Input frequency | 40 - 70 Hz |
| Operating Relative Humidity | 0 - 95 % |
Product Details:
| Brand | APC |
| Model Name/Number | BX500CI |
| Weight | 5.2 kg |
| Output frequency | 50 Hz |
| Input frequency | 45-65 Hz |
| Operating temperature max. | 40 Degree C |
| Humidity in operation | 95% |
| Noise development in operation | 45 dBA |
| Loading time | 10 h |
| Dimensions | 213 x 115 x 185 mm |
| Real power | 300 W |
| UPS type | Line interactive |
| Apparent power | 500 VA |
| Device type | UPS |
| Bridging time 50% | 7.6 min |
Product Details:
| Capacity | 6 KVA |
| Brand | Luminous , APC ,Delta, Merson |
| I Deal In | New Only |
Product Details:
| Brand | APC |
| Weight | 24.09 kg |
| Storage Temperature | -15 - 45 Degree C |
| Topology | Line interactive |
| Max Configurable Power (Watts) | 1.0kWatts / 1.5kVA |
| Output Voltage Distortion | Less than 5 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Waveform type | Sine wave |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Interface Port(s) | SmartSlot, USB |
| Control panel | Multifunction LCD status and control console |
| Surge energy rating | 459Joules |
| Dimensions | 219 x 171 x 439 mm |
| Operating Temperature | 0 - 40 Degree C |
| Operating Relative Humidity | 0 - 95 % |
| Storage Relative Humidity | 0 - 95 % |
| Warranty | 3 Year |
Product Details:
| Brand | APC |
| Model Name/Number | SRVS1KI |
| Storage Temperature | -20 - 50 Degree C |
| Topology | Double conversion online |
| Max Configurable Power (Watts) | 800 Watts / 1.0kVA |
| Efficiency at Full Load | 88.0 % |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Load Crest Factor | 3 : 1 |
| Waveform type | Sine wave |
| Input frequency | 40 - 70 Hz |
| Input voltage range for main operations | 110 - 285 Adjustable (half load), 160 - 280V |
| Battery type | Lead-acid battery |
| Battery Charge Power (Watts) | 38 Watts |
| Dimensions | 223 x 145 x 288 mm |
| Net Weight | 9.3 kg |
| Color | Black |
| Operating Temperature | 0 - 40 Degree C |
| Operating Relative Humidity | 0 - 95 (Non-condensing) % |
| Storage Relative Humidity | 0 - 95 (Non-condensing) % |
| Protection Class | IP20 |
| Warranty | 2 year |