Product Details:
Brand | APC |
Model Name/Number | BX600C-IN |
Storage Temperature | -15 - 45 Degree C |
Topology | Line interactive |
Input frequency | 47 - 63 Hz |
Typical recharge time | 6hour(s) |
Battery Volt-Amp-Hour Capacity | 84 |
Surge energy rating | 255Joules |
Battery type | Lead-acid battery |
Operating Temperature | 0 - 40 Degree C |
Warranty | 2 Year |
Max Configurable Power (Watts) | 360 Watts / 600VA |
Output Frequency (sync to mains) | 47 - 63 Hz Sync to mains |
Input voltage range for main operations | 145 - 290 V |
Operating Relative Humidity | 0 - 95 % |
Product Details:
Type | Online |
Capacity | 40KVA |
Brand | APC |
Model Name/Number | E3SUPS40KH |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Product Details:
Type | Online |
Brand | APC |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 98% |
Form Factor | Tower Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online UPS |
Brand | APC |
Model Name/Number | GVS |
Configuration | 3 Phase IN - 3 Phase OUT |
Capacity | 100kva |
Usage/Application | Industrial |
Battery Type | Lithium Ion Battery |
Phase | 3Phase |
Protection | OverVoltage |
Weight | 500kg |
Dimension | 1000mm |
Specification
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250kva |
Brand | APC |
Model Name/Number | 250kva |
Input Voltage | 415V |
Output Voltage | 415v |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency at Full Load (Green mode) | 99% |
Operating Relative Humidity and Storage Relative Humidity | 50 |
Available SmartSlot Interface Quantity | 4 |
Dimensions without pack | 1000mm x1000mmx1000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300KVA |
Brand | APC |
Model Name/Number | 300KVA APC Online UPS Easy UPS 3L 300KVA 400V 3:3 UPS, Startup 5x8 E3LUPS300KHS |
Input Voltage | 415V |
Output Voltage | 415 |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency at Full Load (Green mode) | 99% |
Operating Relative Humidity and Storage Relative Humidity | 50 |
Available SmartSlot Interface Quantity | 4 |
Dimensions without pack | 1000mm x1000mmx1000mm |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SRC2KUXI |
Dimension | 85 x 432 x 483 mm |
Transfer Time | 4 ms typical |
Topology | Double conversion online |
Input frequency | 40 - 70 Hz |
Net Weight | 10.5 kg |
Battery type | External battery system |
Max Configurable Power (Watts) | 1.6kWatts / 2.0kVA |
Output Voltage THD | < 3% linear load |
Waveform type | Sine wave |
Efficiency at Full Load | 92.0 % |
Output Voltage Distortion | Less than 3 % |
Load Crest Factor | 3 : 1 |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single Phase input and Single phase out put
Product Details:
Capacity | 30KVA |
Brand | APC |
Model Name/Number | Easy 3S |
Output Voltage | 400 V |
Configuration | 3 Phase IN - 3 Phase OUT |
Weight | 0.91 kg |
Crest Factor | 3: 1 |
Product dimensions | 203 x 127 x 127 mm |
Input frequency | 45/65 Hz |
Intensity (max.) | 28 A |
International Protection (IP) Code | IP20 |
Room temperature | 0 - 40 Degree C |
Input power factor | 0.99 |
Operating temperature | 0 - 40 Degree C |
THD input current | 3 % |
Output power | 15000 W |
Ethernet LAN | Yes |
Relative humidity (storage) | 0 - 95 % |
Non-operating temperature | -15 - 40 Degree C |
THD output voltage | 3 % |
Sound level | 60 dB |
Input voltage voltage (max) | 477 V |
High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 30 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution.
30KVA IGBT Based Online UPS system
3 phase Input & 3 Phase output
Make: APC Model: 3S easy UPS
* Dual input-Allows for connection to two separate input Sources for increased availability.
* Parallel Operation.
* Redundant Components-Provides increased backup for greater reliability.
* Built-in static and maintenance bypass.
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SRC1KI-IN |
Topology | Double conversion online |
Bypass | Built-in bypass |
Battery Charge Power (Watts) | 54 Watts |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Load Crest Factor | 3 : 1 |
Waveform type | Sine wave |
Max Configurable Power (Watts) | 800 Watts / 1.0kVA |
Battery type | Lead-acid battery |
Efficiency at Full Load | 90.0 % |
Output Voltage Distortion | Less than 2 % |
Built-in bypass | 40 - 70 Hz |
Typical recharge time | 6 hour(s) |
Provided equipment | Smart UPS signalling RS-232 cable User manual Warranty card |
---|
Product Details:
Brand | APC |
Model Name/Number | SRV6KI |
Weight | 61 kg |
Waveform | Sinewave |
Peak factor | 3: 1 |
Display | LCD |
Operating temperature (TT) | 0-40 Degree C |
Dimensions | 438 x 710 x 173 mm |
Total output power (VA) | 6000 VA |
Battery charging time | 3 h |
Input frequency | 40/70 Hz |
Energy class | 600 J |
Operating relative humidity (HH) | 0 - 95% |
Operating height | 0 - 3000 m |
Battery technology | Sealed Lead Acid (VRLA) |
Output power | 6000 W |
UPS topology | Frequency doubling (online) |
Product Details:
Capacity | 1KVA |
Brand | APC |
Model Name/Number | SRV1KUXI-IN |
Input Voltage | 220V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 2KVA |
Brand | APC |
Model Name/Number | SRV2KRIL-IN |
Input Voltage | 220V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 3KVA |
Brand | APC |
Model Name/Number | SRC3KUXI |
Input Voltage | 220V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 3KVA |
Brand | APC |
Model Name/Number | SRV3KUXI-IN |
Input Voltage | 220V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 3KVA |
Brand | APC |
Model Name/Number | SRV3KRIL-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 5KVA |
Brand | APC |
Model Name/Number | SRV5KRIL-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 6KVA |
Brand | APC |
Model Name/Number | SRV6KRIL-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 10KVA |
Brand | APC |
Model Name/Number | SRV10KRIL-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Capacity | 10KVA |
Brand | APC |
Model Name/Number | SRV10KUXI-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | APC |
Model Name/Number | SRC2KUXI |
Weight | 10.5 kg |
Output Power Capacity | 1.6kWatts / 2.0kVA |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Dimensions | 48.3 x 43.2 x 8.5 cm |
No. of Batteries | 6 |
Warranty | 2 Year |
Interface Port(s) | DB-9 RS-232, SmartSlot |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single Phase input and Single phase out put
Product Details:
Capacity | 3KVA |
Brand | APC |
Model Name/Number | SRC3KUXI |
Input Voltage | 230 V |
Output Voltage | 230 V |
Configuration | 1 Phase IN - 1 Phase OUT |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single Phase input and Single phase out put
Product Details:
Capacity | 400kva |
Brand | APC |
Model Name/Number | 400KVA APC Online UPS Easy UPS 3L 400KVA 400V 3:3 UPS, Startup 5x8 E3LUPS400KHS |
Input Voltage | 415V |
Output Voltage | 415 |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency at Full Load (Green mode) | 99% |
Operating Relative Humidity and Storage Relative Humidity | 50 |
Available SmartSlot Interface Quantity | 4 |
Dimensions without pack | 1000mm x1000mmx1000mm |
Back Up Time | <10 Mins |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SURTD5000XLI-CC |
Dimension | 432 x 130 x 660 mm |
Storage Temperature | -15 - 45 Degree C |
Topology | Double conversion online |
Output Voltage Distortion | Less than 3 % |
Operating Relative Humidity | 0 - 95 (Non-condensing) % |
Efficiency at Full Load | 92.0 % |
Battery type | Lead-acid battery |
Operating Temperature | 0 - 40 Degree C |
Max Configurable Power (Watts) | 3.5kWatts / 5.0kVA |
Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
Net Weight | 54.55 kg |
Protection Class | IP20 |
Waveform type | Sine wave |
Load Crest Factor | 3 : 1 |
Warranty | 2 Year |
Battery Charge Power (Watts) | 382 Watts |
Product Details:
Brand | APC |
Model Name/Number | BX1000UXI |
Warranty | 2 Years |
Operating Temperature | 0 - 40 Degree C |
Storage Temperature | 0 - 45 Degree C |
Transfer Time | 8 ms typical : 12 ms maximum |
Topology | Square |
Output Frequency (sync to mains) | 50 Hz +/- 1 Hz Unsynchronised |
Operating Relative Humidity | 0 - 95 % |
Input frequency | 40 - 70 Hz |
Efficiency at Full Load | 92.0 % |
Max Configurable Power (Watts) | 600 Watts / 1.0kVA |
Product Details:
Brand | APC |
Model Name/Number | APC SRV2KL-IN |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Wave type | Sine wave |
Net Weight | 18.71 kg |
Network frequency | 40~70 Hz |
Relative Humidity | 0~95 % |
Surge energy rate | 480 J |
Warranty | 2 Year |
Dimensions | 70.6 x 47.6 x 13.5 cm |
UPS type | Double conversion online |
Rated power in W | 5400 W |
Harmonic Distortion | Less than 5 % |
Ambient air temperature for operation | 0~40 Degree C |
Acoustic level | 55 dBA |
Ambient Air Temperature for storage | -15~65 Degree C |
Documentation CD
Basic UPS signalling RS-232 cable
CD with software
Country-specific detachable power cord
Rack mounting brackets
Stabilization/wall mounting feet
User manual
USB cable
Additional Information:
Product Details:
Type | Online UPS |
Brand | APC |
Model Name/Number | SRC10KUXI |
Capacity | 10 KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Weight | 27.5 kg |
Dimensions | 433x134x706 mm |
Battery Type | External battery system |
Warranty | 2 Years |
Operating Temperature | 0-40 Degree C |
Output Frequency | 47 - 53 Hz For 50 Hz nominal Sync to mains,50 Hz +/- 0.1 % For 50 Hz nominal Unsynchronised |
Input Frequency | 40 - 70 Hz Auto-sensing |
Power | 9.0kWatts / 10.0kVA |
• Microprocessor Based Double Conversion True Online UPS System• Key features:
* Smart UPS for extended run time- Online high-density double conversion technology Application-for server /voice & data/ network/medical labs & light industrial applications- Harsh environment
• Single/Three Phase input and Single phase out put
Additional Information:
Product Details:
Capacity | 600KVA |
Brand | APC |
Model Name/Number | Easy UPS 3L 600kVA 400V 3:3 UPS, Startup 5x8 E3LUPS600KHS |
Input Voltage | 415V |
Output Voltage | 415 |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency at Full Load (Green mode) | 99% |
Operating Relative Humidity and Storage Relative Humidity | 50 |
Available SmartSlot Interface Quantity | 4 |
Dimensions without pack | 1000mm x1000mmx1000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400kva |
Brand | Kirtitech |
Model Name/Number | 400KVA APC Online UPS Easy UPS 3L 400KVA 400V 3:3 UPS, Startup 5x8 E3LUPS400KHS |
Input Voltage | 415V |
Output Voltage | 415 |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 99.9% |
Form Factor | Tower Model |
Power Cord Length | 2Meters |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1.5KVA |
Brand | APC |
Model Name/Number | BR1500G-IN |
Input Voltage | 170...294 V |
Additional Information:
Product Details:
Capacity | 3KVA |
Brand | APC |
Model Name/Number | SUA3000UXI |
Input Voltage | 230 V |
Output Voltage | 230 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | APC |
Operating Temperature | 0 - 40 Degree C |
Dimension | 175 x 432 x 457 cm |
Storage Temperature | -20 - 50 Degree C |
Topology | Double Conversion Online |
Efficiency at Full Load | 89.0 % |
Net Weight | 34.0 kg |
Output power capacity | 2.1 KWatts /3.0 kVA |
Load Crest Factor | 3 : 1 |
Rack Height | 4U |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Waveform type | Sine wave |
Operating Relative Humidity | 0 - 95 % |
Cord Length | 2.44meters |
Smart-UPS On-Line provides high-density, true double-conversion on-line power protection for servers, voice/data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 3 kVA in a rack/tower convertible form (tower only for the 1 kVA model). When business-critical systems require runtime in hours, not minutes, Smart- UPS On-Line, 2 kVA and 3 kVA models, can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChuteâ„¢ management software provides unattended graceful shutdown of network operating systems. The entire Smart-UPS On-Line family provides value to customers with demanding power environments, including a very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Product Details:
Brand | APC |
Model Name/Number | BE700Y-IND |
Storage Temperature | -5 - 45 Degree C |
Battery type | Lead-acid battery |
Operating Temperature | 0 - 40 Degree C |
Warranty | 2 Year |
Battery Charge Power (Watts) | 18 Watts |
Surge energy rating | 160Joules |
Max Configurable Power (Watts) | 420 Watts / 700VA |
Efficiency at Full Load | 95.0 % |
Operating Relative Humidity | 0 - 95 % |
Input frequency | 50 Hz +/- 3 Hz |
A Power Audit is the means by which your total electricity consumption is measured and apportioned to each electrical equipment that uses it.You can reduce your electricity bill by a possible 20% or more by simply knowing the culprit(s) behind your high electricity bill and adjusting accordingly.When an audit is not done, you are left to make assumptions about your power consumption and find comfort in the feeling that your utility company is being disingenuous.We, at Kirti Integrated Solutions, have taken the bold step of significantly lowering the cost of auditing to ensure no one will be frustrated and abandon their goal of achieving a lower, more affordable electricity bill.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Online |
Capacity | 100KVA |
Brand | opon online UPS |
Model Name/Number | 100KVA |
Input Voltage | 415V |
Output Voltage | 415V |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 99% |
Form Factor | Tower Model |
Power Cord Length | 10Mtrs |
UPS 10 KVA TO 800 KVA
Three Phase Models
NEXT GENERATIONFeatures
Online double conversionOnline Double Conversion design helps to output a pure sine wave, which is immune from the ups input, so that the load can run steadily.
UPS transfers among different working mode without output interruption, thereby powering the load uninterruptedly.
Additional Information:
Product Details:
Brand | APC |
Form Factor | Rack Mounted |
Storage Temperature | -20 - 50 Degree C |
Topology | Double conversion online |
Load Crest Factor | 3 : 1 |
Operating Temperature | 0 - 40 Degree C |
Efficiency at Full Load | 88.0 % |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Battery type | Lead-acid battery |
Waveform type | Sine wave |
Typical recharge time | 4hour(s) |
Operating Relative Humidity | 0 - 95 (Non-condensing) % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Max Configurable Power (Watts) | 2.4kWatts / 3.0kVA |
Color | Black |
2KVA online UPS system apc easy UPS
Product Details:
Brand | APC |
Weight | 24.09 kg |
Storage Temperature | -15 - 45 Degree C |
Topology | Line interactive |
Operating Temperature | 0 - 40 Degree C |
Surge energy rating | 459Joules |
Dimensions | 219 x 171 x 439 mm |
Max Configurable Power (Watts) | 1.0kWatts / 1.5kVA |
Control panel | Multifunction LCD status and control console |
Interface Port(s) | SmartSlot, USB |
Operating Relative Humidity | 0 - 95 % |
Storage Relative Humidity | 0 - 95 % |
Output Voltage Distortion | Less than 5 % |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Waveform type | Sine wave |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Warranty | 3 Year |
Product Details:
Brand | APC |
Model Name/Number | SMV750 |
Storage Temperature | -10 - 40 Degree C |
Transfer Time | 2 ms typical |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz No sync |
Load Crest Factor | 3: 1 |
Maximum Configurable Power (Watts) | 525 Watt / 750VA |
Net weight | 13.6 kg |
Dimensions | 220 x 160 x 410 mm |
Operating temperature | 0 - 40 Degree C |
Input Frequency | 45 - 65 Hz Automatic detection |
Operating Relative Humidity | 0 - 90% |
Battery Charge Power (Watts) | 33 Watt |
Battery type | Lead-acid battery |
Warranty | 2 Year |
Product Details:
Brand | APC |
Model Name/Number | SRVS1KI |
Storage Temperature | -20 - 50 Degree C |
Topology | Double conversion online |
Battery type | Lead-acid battery |
Efficiency at Full Load | 88.0 % |
Operating Temperature | 0 - 40 Degree C |
Max Configurable Power (Watts) | 800 Watts / 1.0kVA |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Warranty | 2 year |
Waveform type | Sine wave |
Protection Class | IP20 |
Battery Charge Power (Watts) | 38 Watts |
Net Weight | 9.3 kg |
Color | Black |
Operating Relative Humidity | 0 - 95 (Non-condensing) % |
Storage Relative Humidity | 0 - 95 (Non-condensing) % |
Load Crest Factor | 3 : 1 |
Dimensions | 223 x 145 x 288 mm |
Input voltage range for main operations | 110 - 285 Adjustable (half load), 160 - 280V |
Input frequency | 40 - 70 Hz |
Product Details:
Brand | APC |
Model Name/Number | SRCE6KUXI |
Network frequency | 40~70 Hz |
input voltage limits | 160~285 V |
Wave type | Sine wave |
Ambient Air Temperature for operation | 0~40 Degree C |
Ambient Air Temperature for storage | -15~65 Degree C |
Dimensions | 70.6 x 47.6 x 13.5 cm |
Relative Humidity | 0~95 % |
UPS type | Double conversion online |
Net Weight | 18.71 kg |
Rated power in W | 5400 W |
Harmonic Distortion | Less than 5 % |
Acoustic Level | 55 dBA |
Product Details:
Brand | APC |
Model Name/Number | SUA750I-IN |
Transfer Time | 2 ms typical |
Topology | Line interactive |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Battery type | Lead-acid battery |
Output Voltage Distortion | Less than 5 % |
Net Weight | 13.18 kg |
Warranty | 1 Year |
Waveform type | Sine wave |
Dimensions | 157 x 137 x 361 mm |
Max Configurable Power (Watts) | 500 Watts / 750VA |
Product Details:
Brand | APC |
Model Name/Number | SURT6000XLI-CC |
Topology | Double conversion online |
Load Crest Factor | 3 : 1 |
Dimensions | 432 x 130 x 660 mm |
Max Configurable Power (Watts) | 4.2kWatts / 6.0kVA |
Efficiency at Full Load | 92.0 % |
Output Voltage Distortion | Less than 3 % |
Input voltage range for main operations | 100 - 280 Adjustable, 160 - 280V |
Waveform type | Sine wave |
Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
Battery Charge Power (Watts) | 421 Watts |
Net Weight | 54.55 kg |
Battery type | Lead-acid battery |